start dari Pit Pedrosa, Hayden, Bautista dan Crutchlow yang ban belakangnya goyang kanan kiri ala gangnam style....
akhirnya Pedrosa memenangi seri ini dan diikuti oleh test rider yamaha Nakasuga dan stoner yang akan pensiun... selamat buat pada rider....
Cheste, Sunday, November 11, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149.0 | 48'23.819 |
2 | 20 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing | Yamaha | 147.0 | +37.661 |
3 | 16 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 145.9 | +1'00.633 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 145.8 | +1'02.811 |
5 | 11 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 144.6 | +1'26.608 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 144.5 | +1'30.423 |
7 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 144.4 | +1'31.789 |
8 | 8 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 143.5 | 1 Lap |
9 | 7 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 143.1 | 1 Lap |
10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 142.9 | 1 Lap |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 141.1 | 1 Lap |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 138.3 | 2 Laps |
13 | 3 | 73 | Hiroshi AOYAMA | JPN | Avintia Blusens | BQR | 136.7 | 2 Laps |
14 | 2 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 132.6 | 3 Laps |
Not Classified | ||||||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 146.7 | 8 Laps | ||
71 | Claudio CORTI | ITA | Avintia Blusens | Inmotec | 130.0 | 13 Laps | ||
8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 134.5 | 14 Laps | ||
99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 146.6 | 17 Laps | ||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 141.8 | 21 Laps | ||
84 | Roberto ROLFO | ITA | Speed Master | ART | 128.3 | 24 Laps | ||
22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 126.9 | 28 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 126.9 | 28 Laps |
Weather Conditions:
| Track Condition: Wet| Air: 13º| Humidity: 81%| Ground: 15ºRecords:
Pole Lap: | Dani PEDROSA | 1'30.844 | 158.7 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 12 | Dani PEDROSA | 1'33.119 | 154.8 Km/h |
Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
Best Lap: | 2012 | Dani PEDROSA | 1'30.844 | 158.7 Km/h |
Tidak ada komentar:
Posting Komentar