yes balapan Moto 2 ditutup oleh Marques dengan spektakuler... start dari posisi terbelakang tidak membuat rider ini kesulitan untuk menjadi yg terdepan... dalam 14 tikungan sanggup berada diposisi ke 11 dari posisi terbelakang... fantastis
Kabar Topan?? dia finish diposisi paling buntut....
Cheste, Sunday, November 11, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team Catalunya Caixa Repsol | Suter | 132.8 | 48'50.706 |
2 | 20 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 132.8 | +1.256 |
3 | 16 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 132.3 | +11.372 |
4 | 13 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 132.2 | +13.006 |
5 | 11 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 132.2 | +13.825 |
6 | 10 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 131.6 | +27.911 |
7 | 9 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 131.2 | +36.338 |
8 | 8 | 40 | Pol ESPARGARO | SPA | Tuenti Movil HP 40 | Kalex | 131.1 | +38.335 |
9 | 7 | 24 | Toni ELIAS | SPA | Italtrans Racing Team | Kalex | 131.1 | +39.419 |
10 | 6 | 80 | Esteve RABAT | SPA | Tuenti Movil HP 40 | Kalex | 131.1 | +39.476 |
11 | 5 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 131.0 | +40.207 |
12 | 4 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 131.0 | +41.197 |
13 | 3 | 17 | Dani RIVAS | SPA | TSR Galicia School | Kalex | 131.0 | +41.768 |
14 | 2 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 131.0 | +41.943 |
15 | 1 | 88 | Ricard CARDUS | SPA | ArguiƱano Racing Team | AJR | 130.9 | +42.303 |
16 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 130.9 | +43.064 | |
17 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 130.6 | +49.970 | |
18 | 75 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 130.5 | +51.639 | |
19 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 130.5 | +53.198 | |
20 | 49 | Axel PONS | SPA | Tuenti Movil HP 40 | Kalex | 130.4 | +54.632 | |
21 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 130.3 | +56.401 | |
22 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 130.3 | +56.974 | |
23 | 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 130.2 | +59.679 | |
24 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 129.5 | +1'16.201 | |
25 | 54 | Mattia PASINI | ITA | NGM Mobile Forward Racing | FTR | 129.5 | +1'16.352 | |
26 | 28 | Roman RAMOS | SPA | SAG Team | FTR | 129.4 | +1'18.354 | |
27 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 129.0 | +1'26.234 | |
28 | 63 | Mike DI MEGLIO | FRA | Kiefer Racing | Kalex | 128.9 | +1'29.530 | |
29 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 125.6 | 1 Lap | |
30 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 120.2 | 2 Laps | |
Not Classified | ||||||||
82 | Elena ROSELL | SPA | QMMF Racing Team | Speed Up | 127.3 | 10 Laps | ||
30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 125.3 | 13 Laps | ||
5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 130.5 | 17 Laps |
Tidak ada komentar:
Posting Komentar