RC = Seri Balap
211 = Seri abad 21
V = V engine
2002
Tahun pertama dari RC211V dengan pembalap Valentino Rossi berhasil mendominasi dan memenangkan posisi konstruktor dari saingan mereka. Motor ini mengalami beberapa modifikasi seperti kontrol traksi.
2003
power bertambah menjadi 240bhp dengan penambahan kontrol traksi
Overall Length(mm) | 2,050 | Displacement(cc) | 990 |
Overall width(mm) | 600 | Max Power(PS) | Over200 |
Overall height(mm) | 1,130 | Frame Type | Twin-tube |
Wheelbase | 1,440 | Front(inch) | 17 |
Road Clearance(mm) | 130 | Rear(inch) | 16.5 |
Weight(kg) | Over145, Liquid-cooled |
Front | Telescopic |
Rear | Unit Pro-link | ||
Engine Type | Four-stroke, DOHC4 Value, V-5 |
Fuel Tank Capacity(L) | 24 |
2004
tahun ini RC211V menggunakan suspensi dan knalpot baru.
Overall Length(mm) | 2,050 | Displacement(cc) | 990 |
Overall width(mm) | 600 | Max Power(PS) | Over 240 |
Overall height(mm) | 1,130 | Frame Type | Twin-tube |
Wheelbase | 1,440 | Front(inch) | 17 |
Road Clearance(mm) | 130 | Rear(inch) | 16.5 |
Weight(kg) | Over 148, Liquid-cooled |
Front | Telescopic |
Rear | New Unit Pro-link | ||
Engine Type | Four-stroke, DOHC 4 Value, V-5 |
Fuel Tank Capacity(L) | 24 |
2005
pertama kalinya honda kalah pada klasemen konstruktor, motor ini mengalami revisi pada desain.
Spec | |||||||||||||||||||||||||||||||||||||||||||
Honda RC211V | |||||||||||||||||||||||||||||||||||||||||||
|
2006
Spec | |||||||||||||||||||||||||||||||||||||||||||
Honda RC211V | |||||||||||||||||||||||||||||||||||||||||||
|
2007
Spec | |||||||||||||||||||||||||||||||||||||||||||
Honda RC212V | |||||||||||||||||||||||||||||||||||||||||||
|
2008
Spec | |||||||||||||||||||||||||||||||||||||||||||||||
Honda RC212V | |||||||||||||||||||||||||||||||||||||||||||||||
|
2009
Spec | |||||||||||||||||||||||||||||||||||||||||||||||
Honda RC212V | |||||||||||||||||||||||||||||||||||||||||||||||
|
2010
Engine and transmission
|
|||||
Engine type: | 4 cylinders, 4-stroke, Inline | ||||
Displacement: | 800 cc (48.88 cubic inches) | ||||
Cooling system: | Air cooled | ||||
Throttle: | Cable operated | ||||
Valves | |||||
Valve train: | DOHC, variable | ||||
Valves per cylinder: | 4 | ||||
Fuel and ignition | |||||
Sparks per cylinder: | 1 | ||||
Fuel supply system: | Fuel injection | ||||
Ignition type: | Digital CDI | ||||
Engine mounting: | Transverse | ||||
Lubrication system: | Wet sump | ||||
Gear box: | Manual 6-speed | ||||
Clutch: | Wet, multiple discs, cable operated | ||||
Final drive: | Chain | ||||
Motor oil: | Synthetic | ||||
Starter: | Electric | ||||
Dimensions
|
|||||
Physical measures | |||||
Length: | 2052 mm | ||||
Width: | 645 mm | ||||
Height: | 1110 mm | ||||
Wheel base: | 1435 mm | ||||
Ground clearance: | 115 mm | ||||
Weight | |||||
Curb weight: | 150 kg | ||||
Chassis and suspension
|
|||||
Frame type: | twin spar | ||||
Front | |||||
Suspension: | Cartridge - upside-down | ||||
Brake: | Twin Disk | ||||
Rear | |||||
Suspension: | mono shock, Swingarm | ||||
Brake: | Disk | ||||
Other
|
|||||
ABS available: | No | ||||
Fuel capacity: | 21 l | ||||
Number of riders: | 1 person |
2011
Engine and transmission
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 800 cc (48.88 cubic inches) |
Conling system: | Air cooled |
Power: | 230.05 HP (169.2 kW) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 2050 mm |
Width: | 645 mm |
Height: | 1125 mm |
Weight | |
Curb weight: | 148 kg |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Brake: | Twin Disk, Ø320 mm |
Rear | |
Suspdnsion: | mono shock, Swingarm |
Brake: | Disk |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 1.14 HP/kg (0.87 kg/HP) |
Top speed: | 340 km/h |
Fuel capacity: | 21 l |
Number of riders: | 1 person |
2012
Overall length | (mm) | 2,052 |
Overall width | (mm) | 645 |
Overall hight | (mm) | 1,110 |
Wheelbase | (mm) | 1,435 |
Road clearance | (mm) | 115 |
Weight | (kg) | over 157 |
Engine Type | Liquid-cooled 4-stroke DOHC 4valve V-4 | |
Displacement | (cc) | 1,000 |
Maxmun power | (kw) | Over 170 |
Fuel tank capacity | (liter) | 21 |
Front wheel | (inch) | 16.5 |
Rear wheel | (inch) | 16.5 |
Front suspension | Telescopic fork | |
Rear suspension | Pro-link | |
Frame type | Alminum Twin-tube |
Tidak ada komentar:
Posting Komentar