GSV-R... nama motor prototype dari pabrikan SUZUKI yang berlaga diajang MotoGP... berwarna biru muda khasnya...
yuk cek beberapa generasi GSV-R sampai generasi terakhir GSV-R yang nongol dibalapan....
GSV-R XRE0 (2002)
GSV-R diperkenalkan pada 2002, satu tahun lebih awal dari rencana semula, dengan codename XRE0. Meskipun menggunaan mesin baru, XRE0 ini menggunakan sasis dan fairings yang sebelumnya dibuat untuk mesin RGV500 2-Stroke.
Displacement | 990 cc (60 cu in) | |
Max Power | 210 bhp (156.6 kW) @ 14,000+rpm | |
Lubrication System | Wet sump | |
Clutch | Dry multi plates (back torque reduce type) | |
Transmission | 6-speed constant mesh | |
Frame Type | Twin spar aluminum alloy frame | |
Suspension | Front: Inverted type telescopic
Rear: Link type | |
Wheels | Front: 16.5 inches
Rear: 16.5 inches | |
Brake System | Front: Double carbon disc
Rear: Single disc steel or carbon | |
Overall Length | 2,030 mm (80 in) | |
Overall Height | 1,150 mm (45 in) | |
Wheelbase | 1,420 mm (56 in) | |
Fuel Tank | 24 l (5.3 imp gal; 6.3 US gal) |
GSV-R XRE1 (2003)
Kenny Robert Jr dan John Hopkins memulai pertama kali pengembangan GSV-R (XRE1) spek terbaru dengan desain baru seperti modifikasi sudut V mesin
Max Power | 210 bhp (156.6 kW)+ @ 14,000+ rpm | Valve |
Lubrication System | Wet sump |
|
Clutch | Dry multi plates (back torque reduce type) |
|
Transmission | 6-speed constant mesh |
|
Frame Type | Twin spar aluminum alloy frame |
|
Suspension |
|
| Front: Inverted type telescopic
Rear: Link type |
|
|
|
|
Wheels | Front: 17 inches
Rear: 16.5 inches |
|
Brake System | Front: Double carbon disc
Rear: Single disc steel or carbon
|
|
Fuel Tank | 24 l (5.3 imp gal; 6.3 US gal) |
|
|
|
|
|
|
GSV-R XRE2 (2004)
Displacement | 990 cc (60 cu in) |
|
Max Power | 220 bhp (164.1 kW)+ @ 14,500+ rpm |
|
Lubrication System | Wet sump |
|
Clutch | Dry multi plates (back torque reduce type) |
|
Transmission | 6-speed constant mesh |
|
Frame Type | Twin spar aluminum alloy frame |
|
Suspension | Front: Inverted type telescopic
Rear: Link type |
|
Wheels | Front: 16.5 inches
Rear: 16.5 inches |
|
Brake System | Front: Double carbon disc
Rear: Single disc steel or carbon |
|
Overall Length | 2,060 mm (81 in) |
|
Overall Width | 660 mm (26 in) |
|
Overall Height | 1,150 mm (45 in) |
|
|
Wheelbase | 1,450 mm (57 in) |
|
Fuel Tank | 24 l (5.3 imp gal; 6.3 US gal) |
GSV-R XRE3 (2005)
Displacement | 990 cc (60 cu in) |
|
Max Power | 240 PS (180 kW; 240 hp) @ 16,000 rpm |
|
Lubrication System | Wet sump |
|
Clutch | Dry multi plates (back torque reduce type) |
|
Transmission | 6-speed constant mesh |
|
Frame Type | Twin spar aluminum alloy frame |
|
Suspension | Front: Inverted type telescopic
Rear: Link type |
|
Wheels | Front: 16.5 inches
Rear: 16.5 inches |
|
Brake System | Front: Double carbon disc
Rear: Single disc steel or carbon |
|
Overall Length | 2,060 mm (81 in) |
|
Overall Width | 660 mm (26 in) |
|
Overall Height | 1,150 mm (45 in) |
|
Wheelbase | 1,450 mm (57 in) |
|
Fuel Tank | 22 l (4.8 imp gal; 5.8 US gal) |
GSV-R XRE4 (2006)
Displacement | 990 cc (60 cu in) |
|
Max Power | 240 PS (180 kW; 240 hp) @ 16,000 rpm |
|
Lubrication System | Wet sump |
|
Clutch | Dry multi plates (back torque reduce type) |
|
Transmission | 6-speed constant mesh |
|
Frame Type | Twin spar aluminum alloy frame |
|
Suspension | Front: Inverted type telescopic
Rear: Link type |
|
Wheels | Front: 16.5 inches
Rear: 16.5 inches |
|
Brake System | Front: Double carbon disc
Rear: Single disc steel or carbon |
|
Overall Length | 2,060 mm (81 in) |
|
Overall Width | 660 mm (26 in) |
|
Overall Height | 1,150 mm (45 in) |
|
Wheelbase | 1,450 mm (57 in) |
|
Fuel Tank | 22 l (4.8 imp gal; 5.8 US gal) |
GSV-R XRG0 (2007)
Displacement | 800 cc (49 cu in) |
|
Max Power | 220 PS (160 kW; 220 hp) @ 17,500rpm |
|
Lubrication System | Wet sump |
|
Clutch | Dry multi plates (back torque reduce type) |
|
Transmission | Six-speed low-friction constant mesh |
|
Frame Type | Twin spar aluminum alloy frame |
|
Suspension | Front: Inverted type telescopic (Öhlins)
Rear: Link type (Öhlins) |
|
Wheels | Front: 16.5 inches
Rear: 16.5 inches |
|
Brake System | Front: Double carbon disc (Brembo)
Rear: Single steel disc (Brembo) |
|
Overall Length | 2,060 mm (81 in) |
|
Overall Width | 660 mm (26 in) |
|
Overall Height | 1,150 mm (45 in) |
|
Wheelbase | 1,450 mm (57 in) |
|
Fuel Tank | 21 l (4.6 imp gal; 5.5 US gal) |
GSV-R XRG1 (2008)
Displacement | 800 cc (49 cu in) |
|
Max Power | 225 PS (165 kW; 222 hp) @ 18,000rpm |
|
Lubrication System | Wet sump |
|
Clutch | Dry multi plates (back torque reduce type) |
|
Transmission | Six-speed low-friction constant mesh |
|
Frame Type | Twin spar aluminum alloy frame |
|
Suspension | Front: Inverted type telescopic (Öhlins)
Rear: Link type (Öhlins) |
|
Wheels | Front: 16.5 inches
Rear: 16.5 inches |
|
Brake System | Front: Double carbon disc (Brembo)
Rear: Single steel disc (Brembo) |
|
Overall Length | 2,080 mm (82 in) |
|
Overall Width | 660 mm (26 in) |
|
Overall Height | 1,150 mm (45 in) |
|
Wheelbase | 1,450 mm (57 in) |
|
Fuel Tank | 21 l (4.6 imp gal; 5.5 US gal) |
GSV-R XRG2 (2009)
Displacement | 800 cc (49 cu in) |
|
Max Power | 225 PS (165 kW; 222 hp) @ 18,000rpm |
|
Lubrication System | Wet sump (MOTUL Lubricants) |
|
Clutch | Dry multi plates (back torque reduce type) |
|
Transmission | Six-speed low-friction constant mesh |
|
Frame Type | Twin spar aluminum alloy frame |
|
Suspension | Front: Inverted type telescopic (Öhlins)
Rear: Link type (Öhlins) |
|
Wheels | Front: 16.5 inches
Rear: 16.5 inches |
|
Brake System | Front: Double carbon disc (Brembo)
Rear: Single steel disc (Brembo) |
|
Overall Length | 2,080 mm (82 in) |
|
Overall Width | 660 mm (26 in) |
|
Overall Height | 1,150 mm (45 in) |
|
Wheelbase | 1,450 mm (57 in) |
|
Fuel Tank | 21 l (4.6 imp gal; 5.5 US gal) |
Tidak ada komentar:
Posting Komentar