Pecinta Scooter kembali dibuat panas karena kemunculan sosok Scooter tambun XMAX 250 yang berseliweran saat test ride, dan pada akhirnya benar benar menunjukkan jati dirinya diajang IMoS 2016.
General information | |
---|---|
Model: | Yamaha X-MAX 250 |
Year: | 2016 |
Category: | Scooter |
Engine and transmission | |
Displacement: | 249.78 ccm (15.24 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 20.12 HP (14.7 kW)) @ 7500 RPM |
Torque: | 21.00 Nm (2.1 kgf-m or 15.5 ft.lbs) @ 6000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 69.0 x 66.8 mm (2.7 x 2.6 inches) |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Driveline: | V-Belt Automatic |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic fork |
Front wheel travel: | 110 mm (4.3 inches) |
Rear suspension: | Unit swing |
Rear wheel travel: | 84 mm (3.3 inches) |
Front tyre: | 120/70-15 |
Rear tyre: | 140/70-14 |
Front brakes: | Single disc. Optional ABS |
Front brakes diameter: | 267 mm (10.5 inches) |
Rear brakes: | Single disc. Optional ABS |
Rear brakes diameter: | 240 mm (9.4 inches) |
Wheels: | Cast aluminium wheels |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 178.0 kg (392.4 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1,337 mm (52.6 inches) |
Overall length: | 2,160 mm (85.0 inches) |
Overall width: | 790 mm (31.1 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,545 mm (60.8 inches) |
Fuel capacity: | 13.20 litres (3.49 gallons) |
Oil capacity: | 1.30 litres (0.09 quarts) |
Other specifications | |
Color options: | Black, white, grey |
Starter: | Electric |
Carrying capacity: | Underseat storage for two full face helmets, glove compartment. |
Comments: | Windscreen. ABS bakes adds 4 kg. |
Bagaimana dengan harganya? masih belum diketahui dikisaran harga berapa karena XMAX akan dipasarkan tahun depan... Rela menunggu?
Tidak ada komentar:
Posting Komentar