sempat terlibat adu cepat dan adu strategi akhirnya Cortese menjadi pemenang sedangkan Khairudin sang local hero harus puas berada diposisi 2 dan Folger diposisi 3.... pertarungan yg sengit khas kelas capung.. selamat buat Cortese
Sepang, Sunday, October 21, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 146.5 | 40'54.123 |
2 | 20 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 146.5 | +0.028 |
3 | 16 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 146.5 | +0.247 |
4 | 13 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 146.0 | +8.503 |
5 | 11 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 146.0 | +8.674 |
6 | 10 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 145.9 | +9.335 |
7 | 9 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 145.4 | +18.973 |
8 | 8 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 145.0 | +25.419 |
9 | 7 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 144.7 | +30.714 |
10 | 6 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 144.7 | +30.763 |
11 | 5 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 144.7 | +30.886 |
12 | 4 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 144.7 | +31.019 |
13 | 3 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 144.7 | +31.225 |
14 | 2 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 144.6 | +31.313 |
15 | 1 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 144.6 | +31.649 |
16 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 144.6 | +31.715 | |
17 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 144.6 | +31.790 | |
18 | 23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 144.6 | +32.147 | |
19 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 144.2 | +39.364 | |
20 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 143.8 | +45.824 | |
21 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 143.8 | +46.622 | |
22 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 143.8 | +46.672 | |
23 | 9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 143.8 | +46.790 | |
24 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 142.5 | +1'09.086 | |
25 | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda | 142.1 | +1'15.734 | |
26 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 141.1 | +1'33.717 | |
27 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 141.1 | +1'33.811 | |
28 | 80 | Armando PONTONE | ITA | Ioda Team Italia | Ioda | 140.0 | +1'54.114 | |
Not Classified | ||||||||
99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 135.8 | 10 Laps | ||
96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 145.9 | 13 Laps | ||
20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 133.1 | 17 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 60%| Ground: 48ºRecords:
Pole Lap: | Zulfahmi KHAIRUDDIN | 2'13.885 | 149.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 2 | Zulfahmi KHAIRUDDIN | 2'15.142 | 147.8 Km/h |
Circuit Record Lap: | 2012 | Zulfahmi KHAIRUDDIN | 2'15.142 | 147.8 Km/h |
Best Lap: | 2012 | Zulfahmi KHAIRUDDIN | 2'13.885 | 149.2 Km/h |
Tidak ada komentar:
Posting Komentar