Race dimulai dengan wet Race... dengan posisi Espargaro pada pole, disusul Scott Redding dan Marc Marques diposisi 3.
pada lap pertama Nakagami, Zarco dan Simeon jatuh karena kondisi trek yg basah... dan memang nasib sial menimpa Nakagami yg harus jatuh kedua kalinya..
14 lap to go posisinya DEA - REA - WES - LUT - SYA - MAQ - SIM
determinasi luar biasa ditunjukkan oleh pembalap tuan rumah Syahrin yg mencetak best lap mampu menyodok keposisi 2 pada lap 11 to go... luar biasa... dan langsung menyook ke posisi 1... wow... luar biasa... manuver yang luar biasa untuk syahrin!!!! pada lap 10 menjadi fastest lap... luar biasa Syahrin menggila.. Memang benar kata bung Matteo.. pembalap Asia apalagi daerah Asia tenggara sudah biasa dengan kondisi balapan yg hujan...ternyata syahrin jg pernah balapn sama pemilik blog indobikermags alias mbahdukun pada indospeed 2010
Lap 8 pertarungan sebenarnya.. semua pembalap pada rombongan terdepan terlibat adu serang dan De Angelis mengambil posisi satu tetapi memasuki corner Syahrin mengambil kembali.. Lap 7 to go De Angelis kembali memimpin... Menegangkan khas moto2
Dan Marc Marques terjatuh pada lap 7... akibat kehilangan grip (aquaplanning) pada ban depan... dan akhirnya DNF serta harus menunda juara duianya sampai seri selanjutnya
Pada L`p 4 to go hujan semakin deras mengguyur sirkuit... balapan semakin seru antara DeA - Wes - Rea... Hujan semakin deras dan balapan semakin seru dan menegangkan.. pada Lap 17 Red Flag akhirnya berkibar dan selesailah race kali ini
Akhirnya posisi 1 diisi oleh
Alex de Angelis
2 West
3 Rea
Sepang, Sunday, October 21, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 135.1 | 36'57.793 |
2 | 20 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 135.0 | +0.710 |
3 | 16 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 135.0 | +1.363 |
4 | 13 | 86 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | FTR | 134.9 | +2.941 |
5 | 11 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 134.6 | +7.583 |
6 | 10 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 134.5 | +10.062 |
7 | 9 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 133.7 | +23.078 |
8 | 8 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 133.5 | +26.957 |
9 | 7 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 133.3 | +30.063 |
10 | 6 | 80 | Esteve RABAT | SPA | Tuenti Movil HP 40 | Kalex | 133.2 | +31.514 |
11 | 5 | 40 | Pol ESPARGARO | SPA | Tuenti Movil HP 40 | Kalex | 133.2 | +31.746 |
12 | 4 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 132.9 | +37.108 |
13 | 3 | 24 | Toni ELIAS | SPA | Italtrans Racing Team | Kalex | 132.8 | +38.627 |
14 | 2 | 49 | Axel PONS | SPA | Tuenti Movil HP 40 | Kalex | 132.7 | +39.095 |
15 | 1 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 132.7 | +40.686 |
16 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 132.6 | +40.757 | |
17 | 75 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 132.6 | +41.859 | |
18 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 132.3 | +46.760 | |
19 | 20 | Jesko RAFFIN | SWI | GP Team Switzerland | Kalex | 130.9 | +1'10.712 | |
20 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Speed Up | 130.5 | +1'17.807 | |
21 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 130.4 | +1'19.320 | |
22 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 130.0 | +1'27.281 | |
23 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 129.2 | +1'41.865 | |
22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 0 Lap | |||
Not Classified | ||||||||
12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 134.9 | 1 Lap | ||
63 | Mike DI MEGLIO | FRA | Kiefer Racing | Kalex | 128.9 | 1 Lap | ||
93 | Marc MARQUEZ | SPA | Team Catalunya Caixa Repsol | Suter | 134.5 | 3 Laps | ||
18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 132.7 | 3 Laps | ||
81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 132.2 | 3 Laps | ||
57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 117.5 | 9 Laps | ||
30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 119.5 | 13 Laps | ||
5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 0 Lap | |||
19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 0 Lap |
Weather Conditions:
| Track Condition: Wet| Air: 26º| Humidity: 99%| Ground: 31ºRecords:
Pole Lap: | Pol ESPARGARO | 2'06.962 | 157.3 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 10 | Hafizh SYAHRIN | 2'23.707 | 139.0 Km/h |
Circuit Record Lap: | 2011 | Stefan BRADL | 2'08.220 | 155.8 Km/h |
Best Lap: | 2012 | Pol ESPARGARO | 2'06.962 | 157.3 Km/h |
Tidak ada komentar:
Posting Komentar