baru saja menyaksikan balapan moto 2 yang luar biasa menegangkan... siapa lagi kalo bukan aksi dari Marc Marques yang berhasil membabat habis lawan lawannya
dimulai pada kesalahan start akhirnya Marques dapat memenangkan memenangkan Moto2 Seri 15 di Twin Ring Motegi Jepang.
Kalo melihat aksinya... sangat menakjubkan dan gak sabar nunggu si Marques berlaga diMotoGp.
Motegi, Sunday, October 14, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Team Catalunya Caixa Repsol | Suter | 154.3 | 42'56.171 |
2 | 20 | 40 | Pol ESPARGARO | SPA | Tuenti Movil HP 40 | Kalex | 154.3 | +0.415 |
3 | 16 | 80 | Esteve RABAT | SPA | Tuenti Movil HP 40 | Kalex | 153.7 | +9.584 |
4 | 13 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 153.6 | +11.069 |
5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 153.6 | +11.595 |
6 | 10 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 153.2 | +18.383 |
7 | 9 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 153.2 | +18.672 |
8 | 8 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 152.6 | +28.226 |
9 | 7 | 49 | Axel PONS | SPA | Tuenti Movil HP 40 | Kalex | 152.6 | +28.451 |
10 | 6 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 152.6 | +28.599 |
11 | 5 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 152.6 | +28.971 |
12 | 4 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 152.6 | +29.609 |
13 | 3 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 152.5 | +29.815 |
14 | 2 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 152.0 | +39.783 |
15 | 1 | 63 | Mike DI MEGLIO | FRA | Kiefer Racing | Kalex | 152.0 | +39.868 |
16 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 152.0 | +39.970 | |
17 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 151.9 | +40.763 | |
18 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 151.9 | +40.900 | |
19 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 151.7 | +44.379 | |
20 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 151.6 | +46.507 | |
21 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 151.0 | +55.561 | |
22 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 151.0 | +55.815 | |
23 | 75 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 151.0 | +56.051 | |
24 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 151.0 | +56.492 | |
25 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 150.9 | +58.417 | |
26 | 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 150.1 | +1'12.398 | |
27 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Speed Up | 148.6 | +1'39.841 | |
28 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 148.5 | +1'40.787 | |
29 | 20 | Jesko RAFFIN | SWI | GP Team Switzerland | Kalex | 147.4 | 1 Lap | |
Not Classified | ||||||||
24 | Toni ELIAS | SPA | Italtrans Racing Team | Kalex | 153.5 | 4 Laps | ||
38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 149.6 | 20 Laps | ||
Excluded | ||||||||
31 | Kohta NOZANE | JPN | SAG Team | FTR | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 51%| Ground: 23ºRecords:
Pole Lap: | Pol ESPARGARO | 1'50.886 | 155.9 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 23 | Pol ESPARGARO | 1'51.100 | 155.6 Km/h |
Circuit Record Lap: | 2012 | Pol ESPARGARO | 1'51.100 | 155.6 Km/h |
Best Lap: | 2012 | Pol ESPARGARO | 1'50.886 | 155.9 Km/h |
Tidak ada komentar:
Posting Komentar